New Energy Relay

Relay Type Product Image Shape Dimensions(mm) Max. Switching Current Contact Arrangement Coil Voltage Terminal Type Layout (Bottom View)
HF161F-W 30.4× 15.9×23.3 26A 1A 9~24VDC THT
HFE18V-20 78.0× 39.8×46.1 20A 1A 12~24VDC
HFE80V-20 30.1× 30×29.2 20A 1A 12~48VDC QC
HFE80V-60 76.6× 55.1×49.6 60A 1A 12~24VDC QC
HFE80V-80 55.1× 42.6×49.1 80A 1A 12~24VDC QC
HFE80V-100 81× 47.7×82.4 100A 1A 12~24VDC QC
HFE80V-200 88× 47.7×87.9 200A 1A 12~24VDC QC
HFE18V-10 66.8× 39×48.2 10A 1A 12~24VDC
HFE18V-40 67× 32.6×47 40A 1A 12~24VDC
HFE18V-300 113.6× 65.1×77.4 300A 1A 12~24VDC
HFE18V-100 77.6 × 40×72.6 100A 1A 12~24VDC
HFE18V-150 89.7× 41.5×83.6 150A 1A 12~24VDC
HFE18V-200 105.3× 45×88.7 200A 1A 12~24VDC

Let's Connect

201 Sta. Rosa 2, Brgy. Sta Rosa 2, Marilao Bulacan, 3019

 

PLDT Landline: (044) 697 5997

Globe Line: 0917-523-8649

Email: admin@tpc.ph

Copyright 2017 Thermopower Climate Control Corporation

THERMOPOWER

CONTROL CORPORATION