Hermetically Sealed Relay

Relay Type Product Image Shape Dimensions(mm) Max. Switching Current Contact Arrangement Coil Voltage Terminal Type Relay Sockets
HF9110 Φ8.51×7.11 1A 2C 5~27VDCVd.c 1A 28Vd.c.
HF9111 Φ8.51×7.11 0.5A 2C 12,27VDCVd.c 0.5A 28Vd.c.
HF9113 Φ8.51×7.11 1 A 2C 5~27VDCVd.c 1A 28Vd.c.
HF9114 8.51× 8.51×7.11 1A 2C 5~27VDCVd.c 1A 28Vd.c.
HF9116 8.51× 8.51×7.11 1A 2C 5~27VDCVd.c 1A 28Vd.c.
HF9117 8.51× 8.51×7.11 1A 2C 5~27VDCVd.c 1A 28Vd.c.
HF9112 Φ8.51×7.11 0.5A 2C 7VDCVd.c 0.5A 28Vd.c.
HF9216 13.0× 6×12 2A 1A 24VDCVd.c 2A 28Vd.c.
HF9217 13.0× 6×12 5A 1A 24VDCVd.c 5A 28Vd.c.
HF9215 13.0× 6×11 1A 2C 6~27VDCVd.c 1A 28Vd.c.
HF9211 15.5× 8.2×8.2 2A 2C 5~36VDCVd.c 2A 28Vd.c.
HF9210 15.5× 8.2×8.2 2A 2C 5~36VDCVd.c 2A 28Vd.c.
HF9314 20.6× 10.5×11.5 10A 1C 5~27VDCVd.c 10A 28Vd.c.
HF9323 20.6× 10.5×16.3 15A 1C 5~27VDCVd.c 15A 28Vd.c.
HF9310 20.6× 10.5×10.5 2A 2C 5~27VDCVd.c 2A 28Vd.c.
HF9311 20.6× 10.5×11.5 5A 2C 5~27VDCVd.c 5A 28Vd.c.
HF9312 20.6× 10.5×10.5 5A 2C 5~27VDCVd.c 5A 28Vd.c.
HF9313 20.6× 10.5×10.5 2A 2C 5~27VDCVd.c 2A 28Vd.c.
HF9316 20.6× 10.5×11 2A 2C 5~36VDCVd.c 2A 28Vd.c.
HF9317 20.6× 10.5×11.5 10A 2C 5~27VDCVd.c 10A 28Vd.c.
HF9320 20.6× 10.5×10.5 2A 2C 5~27VDCVd.c 2A 28Vd.c.
HF9319 20.6× 10.5×11.5 2A 4C 5~27VDCVd.c 2A 28Vd.c.
HF9518 20.6× 10.5×16.3 10A 1C 6~28VDCVd.c 10A 28Vd.c.
HF9533 20.6× 10.5×16.3 15A 1C 6~28VDCVd.c 15A 28Vd.c.
HF9510 20.6× 10.5×16.3 10A 1C 6~28VDCVd.c 10A 28Vd.c.
HF9519 20.6× 10.5×16.3 5A 2C 6,12,28VDCVd.c 5A 28Vd.c.
HF9511 20.6× 10.5×16.3 5A 2C 6~28VDCVd.c 5A 28Vd.c.
HF9610 20.6× 10.5×16.3 10A 1C 6~28VDCVd.c 10A 28Vd.c.
HF9611 20.6× 10.5×16.3 5A 2C 6~28VDCVd.c 5A 28Vd.c.
HF9520 20.6× 20.6×16.3 10A 3C 6~28VDCVd.c 10A 28Vd.c.
HF9512 20.6× 20.6×16.3 10A 3C 6~28VDCVd.c 10A 28Vd.c.
HF9521 20.6× 20.6×16.3 5A 4C 6~28VDCVd.c 5A 28Vd.c.
HF9513 20.6× 20.6×16.3 5A 4C 6~28VDCVd.c 5A 28Vd.c.
HF9527 20.6× 10.5×16.3 20A 1C 28VDCVd.c 20A 28Vd.c.
HF9514 26.0× 13.5×26 25A 1C 28VDCVd.c 25A 28Vd.c.
HF9515 26.0× 13.5×26 10A 2C 6~28VDCVd.c 10A 28Vd.c.
HF9532 20.6× 13.5×26 15A 2C 6~28VDCVd.c 15A 28Vd.c.
HF9522 26.0× 13.5×26 10A 2C 6~28VDCVd.c 10A 28Vd.c.
HF9614 20.6× 13.5×26 25A 1C 28VDCVd.c 25A 28Vd.c.
HF9525 26.0× 26×26 25A 3C 28VDCVd.c 25A 28Vd.c.
HF9516 26× 26×26 25A 3C 28VDCVd.c 25A 28Vd.c.
HF9526 26.0× 26×26 10A 4C 6~28VDCVd.c 10A 28Vd.c.
HF9517 26.0× 26×26 10A 4C 6~28VDCVd.c 10A 28Vd.c.
HF9616 26.0× 26×26 25A 3C 6~28VDCVd.c 25A 28Vd.c.
HF9617 26.0× 26×26 10A 4C 6~28VDCVd.c 10A 28Vd.c.
HF5603
HF5604

Let's Connect

201 Sta. Rosa 2, Brgy. Sta Rosa 2, Marilao Bulacan, 3019

 

PLDT Landline: (044) 697 5997

Globe Line: 0917-523-8649

Email: admin@tpc.ph

Copyright 2017 Thermopower Climate Control Corporation

THERMOPOWER

CONTROL CORPORATION