Automotive Relay

Relay Type Product Image Shape Dimensions(mm) Max. Switching Current Contact Arrangement Coil Voltage Terminal Type Layout (Bottom view)
HFKM 17.5× 15×19.5 15A 1A、1U、1B、1V、1C、1W 6,12VDCVDC THT
HFKD 17.5× 16.9×13.2 20A 2C 12VDCVDC THT
HFKC/HFKC-T 12.0× 12.9×9.9 20A 1A, 1C 6,10,12VDCVDC THT
HFKA/HFKA-T 14× 15.4×13.5 25A 1C、2C 12VDCVDC THT
HFKW 15.7× 12.5×14 30A 1A,1C 6,9,10,12VDCVDC THT
HFKW-SH 15.7× 12.5×14 2×6A 1U 6,9,10,12VDCVDC THT
HFKT/HFKT-T 18.3× 16×15.9 40A 1A 10,12VDCVDC THT
HFKF / HFKF-T 12.0× 14×7.3 30A 1A,2C 12VDCVDC THT
HFKT-L/HFKT-LT 18.3× 16×15.9 50A 1A 10,12VDCVDC THT
HFKJ 12.0× 14×7.3 30A 2C 12VDCVDC THT
HFKP 26.5× 22×22.3 45A 1A,1C 6,12,24VDCVDC THT
HF3FF-M 19.0× 15.2×15.5 15A 1A,1C 9,12,24VDCVDC THT
HFV6V 23× 15.5×25.4 20A 1A 12,24VDCVDC THT QC
HFV6 23× 15.5×25.4 1A:30A 1C:20A 1A,1C 12,24VDCVDC THT QC
HFV6-G 23.0× 15.5×25.4 35A 1A、1C 12VDCVDC QC
HFV15 26.0× 26×22.7 40A 1A,1C 12VDCVDC THT QC
HFV4 26.2× 26.2×23.7 40A 1A,1C 6,12,24VDCVDC THT QC
HFV4-SH 26.2× 26.2×23.7 25A 1U 12,24VDCVDC QC
HFV4N 26.2× 26.2×23.7 40A 1A 12,24VDCVDC QC
HFV7A 26.5× 26.2×23.7 50A 1A,1C 6,12,24VDCVDC QC
HFV16 26.0× 26×22.7 70A 1A 12VDCVDC THT QC
HFV7 26.5× 26.5×25.2 70A 1A 6,12,24VDCVDC THT QC
HFV11 15.6× 15.2×16.4 20A 1A 12VDCVDC QC
HFV9 22.5× 15×25 20A 1A,1C 12,24VDCVDC QC
HFV9-G 22.5× 15×25 35A 1A、1C 12VDCVDC QC
HFV12 86.0× 83×33 180A 1A 12VDCVDC QC Screw
FLASHER
(HF3506)
FLASHER
(HF3501、3508)
FOG-LAMP CONTROLLER
WIPER INTERMITTENT CONTROLLER
DELAYING RELAY
WINDOW CONTROLLER
(HF3605)
HF3606

Let's Connect

201 Sta. Rosa 2, Brgy. Sta Rosa 2, Marilao Bulacan, 3019

 

PLDT Landline: (044) 697 5997

Globe Line: 0917-523-8649

Email: admin@tpc.ph

Copyright 2017 Thermopower Climate Control Corporation

THERMOPOWER

CONTROL CORPORATION